Welcome to the official website of San Dong SanXiang Steel Co., Ltd!
s30400stainless steel pipe UNS S31600
Interview
s30400stainless steel pipe UNS S31600
Stainless steel pipes have clear classification dimensions. Different types are suitable for different scenarios, with core differences focusing on manufacturing processes and material grades—both of which directly determine their performance and application fields:

Manufacturing Process | Production Principle | Core Features | Application Scenarios |
Seamless Stainless Steel Pipes | Produced via hot-rolling piercing followed by cold drawing/cold rolling finishing, with no weld seams | Uniform wall thickness, high pressure-bearing capacity (can withstand 10-30MPa pressure), high dimensional precision (outer diameter tolerance ±0.1mm) | High-pressure fluid transportation (e.g., petrochemical pipelines, boiler pipes), aerospace pipelines, medical equipment (e.g., infusion tubes) |
Welded Stainless Steel Pipes | Made from stainless steel plates/coils, formed by rolling and then welded (TIG welding, MIG welding) | High production efficiency, low cost, flexible length (customizable 6-12m), but strict flaw detection required for weld seams | Low-pressure fluid transportation (e.g., tap water pipelines, ventilation ducts), architectural decoration (e.g., handrails, balustrades), food processing equipment pipelines |
Material Grade | Core Composition | Corrosion Resistance | Strength | Typical Applications |
304 Stainless Steel Pipes (UNS S30400) | Cr 17.5-19.5%, Ni 8.0-10.5% | Excellent (resistant to atmosphere, fresh water, weak acids/bases), but not resistant to high-concentration chloride ions | Medium (tensile strength ≥515MPa) | Food processing equipment (storage tanks, transport pipes), architectural decoration, household kitchen pipelines |
316L Stainless Steel Pipes (UNS S31603) | Contains 2-3% more Mo (molybdenum) than 304 | Stronger (resistant to seawater, high salt spray, chemical corrosion); chloride ion tolerance is over 3 times that of 304 | Slightly higher than 304 (tensile strength ≥485MPa) | Marine engineering (ship pipelines), chemical pharmaceuticals (corrosive medium transportation), seawater desalination equipment |
201 Stainless Steel Pipes (UNS S20100) | Cr 16-18%, Ni 3.5-5.5% (Mn replaces part of Ni) | Average (resistant to dry atmosphere, prone to rusting) | High (tensile strength ≥650MPa) | Low-cost decorative scenarios (e.g., temporary outdoor balustrades, low-priced furniture frames) |
321 Stainless Steel Pipes (UNS S32100) | Ti (titanium) added to the 304 base | High-temperature resistant (can be used continuously at 800℃, resistant to intergranular corrosion) | Stable strength at high temperatures | Boiler superheaters, aero-engine exhaust pipes, high-temperature industrial furnace pipelines |
The production and application of stainless steel pipes must comply with strict standards. Among them, U.S. standards are consistent with the 304 stainless steel system you previously focused on. The core standards are as follows:


Copy product links
Long by picture save/share


Please choose online customer service to communicate